A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Terry |
|---|---|---|
| Population | 861 | 537 |
| Elevation | 2,470 ft | 2,251 ft |
| County | Daniels County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 11°F | 17°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 14.2" |
| Annual Snowfall | 11.9" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $115,524 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $36,154 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Glendive (40 mi) |
| Zip Code | 59263 | 59349 |
| School District | Scobey Public Schools | Terry Public Schools |
| Enrollment | ~200 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Terry: 8 sites
| Category | Scobey | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
