A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Superior |
|---|---|---|
| Population | 861 | 896 |
| Elevation | 2,470 ft | 2,759 ft |
| County | Daniels County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 39°F |
| January Avg Low | 11°F | 23°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 23.4" |
| Annual Snowfall | 11.9" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $363,467 |
| Median Rent | $585/mo | $682/mo |
| Median Household Income | $49,797 | $43,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Missoula (51 mi) |
| Zip Code | 59263 | 59872 |
| School District | Scobey Public Schools | Superior Public Schools |
| Enrollment | ~200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Superior: 75 sites
| Category | Scobey | Superior |
|---|---|---|
| ⛺ Campground | — | 15 |
| 🐟 Fishing Access | 1 | 27 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
