A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Sunburst |
|---|---|---|
| Population | 861 | 301 |
| Elevation | 2,470 ft | 3,363 ft |
| County | Daniels County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 32°F |
| January Avg Low | 11°F | 16°F |
| July Avg High | 81°F | 79°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 14.0" |
| Annual Snowfall | 11.9" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $135,600 |
| Median Rent | $585/mo | $1,042/mo |
| Median Household Income | $49,797 | $80,938 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Great Falls (120 mi) |
| Zip Code | 59263 | 59842 |
| School District | Scobey Public Schools | Sunburst Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Sunburst: 15 sites
| Category | Scobey | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
