A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Stanford |
|---|---|---|
| Population | 861 | 268 |
| Elevation | 2,470 ft | 4,275 ft |
| County | Daniels County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 11°F | 22°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 14.3" | 20.5" |
| Annual Snowfall | 11.9" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $223,139 |
| Median Rent | $585/mo | $425/mo |
| Median Household Income | $49,797 | $52,045 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Great Falls (70 mi) |
| Zip Code | 59263 | 59479 |
| School District | Scobey Public Schools | Stanford Public Schools |
| Enrollment | ~200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Stanford: 15 sites
| Category | Scobey | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
