A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Sidney |
|---|---|---|
| Population | 861 | 6,171 |
| Elevation | 2,470 ft | 1,939 ft |
| County | Daniels County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 11°F | 14°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 11.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $257,663 |
| Median Rent | $585/mo | $890/mo |
| Median Household Income | $49,797 | $62,992 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Sidney (5 mi) |
| Zip Code | 59263 | 59270 |
| School District | Scobey Public Schools | Sidney Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Sidney: 19 sites
| Category | Scobey | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
