A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Sheridan |
|---|---|---|
| Population | 861 | 869 |
| Elevation | 2,470 ft | 2,123 ft |
| County | Daniels County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 26°F |
| January Avg Low | 11°F | 9°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 14.3" | 14.7" |
| Annual Snowfall | 11.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $463,881 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $83,264 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Wolf Point (80 mi) |
| Zip Code | 59263 | 59211 |
| School District | Scobey Public Schools | Sheridan Public Schools |
| Enrollment | ~200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Sheridan: 9 sites
| Category | Scobey | Sheridan |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
