A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Red Lodge |
|---|---|---|
| Population | 861 | 2,399 |
| Elevation | 2,470 ft | 5,568 ft |
| County | Daniels County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 11°F | 17°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 14.3" | 16.2" |
| Annual Snowfall | 11.9" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $490,019 |
| Median Rent | $585/mo | $805/mo |
| Median Household Income | $49,797 | $43,857 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Billings (66 mi) |
| Zip Code | 59263 | 59068 |
| School District | Scobey Public Schools | Red Lodge Public Schools |
| Enrollment | ~200 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Red Lodge: 214 sites
| Category | Scobey | Red Lodge |
|---|---|---|
| ⛺ Campground | — | 11 |
| 🐟 Fishing Access | 1 | 27 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 149 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 5 |
| 🏕️ Wilderness | — | 1 |
