A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Plevna |
|---|---|---|
| Population | 861 | 209 |
| Elevation | 2,470 ft | 2,772 ft |
| County | Daniels County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 16.8" |
| Annual Snowfall | 11.9" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $220,525 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $73,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Glendive (62 mi) |
| Zip Code | 59263 | 59344 |
| School District | Scobey Public Schools | Plevna Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Plevna: 5 sites
| Category | Scobey | Plevna |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | — | 2 |
