A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Neihart |
|---|---|---|
| Population | 861 | 39 |
| Elevation | 2,470 ft | 5,705 ft |
| County | Daniels County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 30°F |
| January Avg Low | 11°F | 17°F |
| July Avg High | 81°F | 75°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 14.3" | 30.4" |
| Annual Snowfall | 11.9" | 49.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $247,657 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | — |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Great Falls (58 mi) |
| Zip Code | 59263 | 59465 |
| School District | Scobey Public Schools | Neihart Public Schools |
| Enrollment | ~200 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Neihart: 24 sites
| Category | Scobey | Neihart |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 9 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 1 |
