A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Malta |
|---|---|---|
| Population | 861 | 2,100 |
| Elevation | 2,470 ft | 2,254 ft |
| County | Daniels County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 14.3" | 13.2" |
| Annual Snowfall | 11.9" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $230,768 |
| Median Rent | $585/mo | $693/mo |
| Median Household Income | $49,797 | $59,449 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Glasgow (70 mi) |
| Zip Code | 59263 | 59538 |
| School District | Scobey Public Schools | Malta Public Schools |
| Enrollment | ~200 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Malta: 17 sites
| Category | Scobey | Malta |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
