A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Lima |
|---|---|---|
| Population | 861 | 218 |
| Elevation | 2,470 ft | 6,253 ft |
| County | Daniels County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 23°F |
| January Avg Low | 11°F | 6°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 14.3" | 13.5" |
| Annual Snowfall | 11.9" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $269,981 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $53,906 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | West Yellowstone (87 mi) |
| Zip Code | 59263 | 59739 |
| School District | Scobey Public Schools | Lima Public Schools |
| Enrollment | ~200 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Lima: 23 sites
| Category | Scobey | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | — | 6 |
| 🛣️ Scenic Drive | — | 1 |
