A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Lewistown |
|---|---|---|
| Population | 861 | 6,204 |
| Elevation | 2,470 ft | 3,934 ft |
| County | Daniels County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 11°F | 19°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 14.3" | 18.9" |
| Annual Snowfall | 11.9" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $271,126 |
| Median Rent | $585/mo | $896/mo |
| Median Household Income | $49,797 | $44,195 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Great Falls (115 mi) |
| Zip Code | 59263 | 59457 |
| School District | Scobey Public Schools | Lewistown Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Lewistown: 37 sites
| Category | Scobey | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
