A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Hingham |
|---|---|---|
| Population | 861 | 127 |
| Elevation | 2,470 ft | 3,035 ft |
| County | Daniels County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 11°F | 19°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 12.3" |
| Annual Snowfall | 11.9" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $93,800 |
| Median Rent | $585/mo | — |
| Median Household Income | $49,797 | $85,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Havre (36 mi) |
| Zip Code | 59263 | 59528 |
| School District | Scobey Public Schools | Hingham Public Schools |
| Enrollment | ~200 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Hingham: 9 sites
| Category | Scobey | Hingham |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
