A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Harlowton |
|---|---|---|
| Population | 861 | 1,058 |
| Elevation | 2,470 ft | 4,170 ft |
| County | Daniels County | Wheatland County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 36°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 17.8" |
| Annual Snowfall | 11.9" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $141,601 |
| Median Rent | $585/mo | $766/mo |
| Median Household Income | $49,797 | $53,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Billings (91 mi) |
| Zip Code | 59263 | 59036 |
| School District | Scobey Public Schools | Harlowton Public Schools |
| Enrollment | ~200 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Harlowton: 15 sites
| Category | Scobey | Harlowton |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🥾 Trailhead | — | 1 |
