A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Hardin |
|---|---|---|
| Population | 861 | 3,742 |
| Elevation | 2,470 ft | 2,910 ft |
| County | Daniels County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 40°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 81°F | 90°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 15.1" |
| Annual Snowfall | 11.9" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $203,489 |
| Median Rent | $585/mo | $726/mo |
| Median Household Income | $49,797 | $60,463 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Billings (54 mi) |
| Zip Code | 59263 | 59034 |
| School District | Scobey Public Schools | Hardin Public Schools |
| Enrollment | ~200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Hardin: 20 sites
| Category | Scobey | Hardin |
|---|---|---|
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
