A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Fairview |
|---|---|---|
| Population | 861 | 832 |
| Elevation | 2,470 ft | 1,916 ft |
| County | Daniels County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 30°F |
| January Avg Low | 11°F | 13°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 14.3" | 15.4" |
| Annual Snowfall | 11.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $253,703 |
| Median Rent | $585/mo | $689/mo |
| Median Household Income | $49,797 | $80,903 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Sidney (15 mi) |
| Zip Code | 59263 | 59221 |
| School District | Scobey Public Schools | Fairview Public Schools |
| Enrollment | ~200 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Fairview: 20 sites
| Category | Scobey | Fairview |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 3 |
