A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Fairfield |
|---|---|---|
| Population | 861 | 805 |
| Elevation | 2,470 ft | 3,986 ft |
| County | Daniels County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 11°F | 22°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 14.2" |
| Annual Snowfall | 11.9" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $365,999 |
| Median Rent | $585/mo | $683/mo |
| Median Household Income | $49,797 | $66,544 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Great Falls (36 mi) |
| Zip Code | 59263 | 59436 |
| School District | Scobey Public Schools | Fairfield Public Schools |
| Enrollment | ~200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Fairfield: 42 sites
| Category | Scobey | Fairfield |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
