A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Circle |
|---|---|---|
| Population | 861 | 560 |
| Elevation | 2,470 ft | 2,434 ft |
| County | Daniels County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 11°F | 16°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 14.3" |
| Annual Snowfall | 11.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $226,945 |
| Median Rent | $585/mo | $545/mo |
| Median Household Income | $49,797 | $81,250 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Glendive (50 mi) |
| Zip Code | 59263 | 59215 |
| School District | Scobey Public Schools | Circle Public Schools |
| Enrollment | ~200 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Circle: 5 sites
| Category | Scobey | Circle |
|---|---|---|
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
