A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Scobey | Browning |
|---|---|---|
| Population | 861 | 1,000 |
| Elevation | 2,470 ft | 4,377 ft |
| County | Daniels County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 81°F | 77°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 14.3" | 19.9" |
| Annual Snowfall | 11.9" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $149,557 | $126,005 |
| Median Rent | $585/mo | $617/mo |
| Median Household Income | $49,797 | $34,318 |
| Access & Education | ||
| Nearest Airport | Wolf Point (58 mi) | Kalispell (71 mi) |
| Zip Code | 59263 | 59417 |
| School District | Scobey Public Schools | Browning Public Schools |
| Enrollment | ~200 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Scobey: 5 sites | Browning: 70 sites
| Category | Scobey | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
