A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | West Yellowstone |
|---|---|---|
| Population | 140 | 1,272 |
| Elevation | 2,182 ft | 6,667 ft |
| County | Phillips County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 24°F |
| January Avg Low | 15°F | 8°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 61°F | 46°F |
| Annual Precipitation | 13.4" | 21.5" |
| Annual Snowfall | 11.9" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $601,098 |
| Median Rent | $900/mo | $1,035/mo |
| Median Household Income | $51,250 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | West Yellowstone (5 mi) |
| Zip Code | 59261 | 59758 |
| School District | Saco Public Schools | West Yellowstone Public Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | West Yellowstone: 52 sites
| Category | Saco | West Yellowstone |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
