A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Superior |
|---|---|---|
| Population | 140 | 896 |
| Elevation | 2,182 ft | 2,759 ft |
| County | Phillips County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.4" | 23.4" |
| Annual Snowfall | 11.9" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $363,467 |
| Median Rent | $900/mo | $682/mo |
| Median Household Income | $51,250 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Missoula (51 mi) |
| Zip Code | 59261 | 59872 |
| School District | Saco Public Schools | Superior Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Superior: 75 sites
| Category | Saco | Superior |
|---|---|---|
| ⛺ Campground | 1 | 15 |
| 🐟 Fishing Access | 2 | 27 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 10 | 11 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 4 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
