A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Shelby |
|---|---|---|
| Population | 140 | 3,169 |
| Elevation | 2,182 ft | 3,297 ft |
| County | Phillips County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 13.4" | 12.9" |
| Annual Snowfall | 11.9" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $170,299 |
| Median Rent | $900/mo | $769/mo |
| Median Household Income | $51,250 | $53,357 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Great Falls (89 mi) |
| Zip Code | 59261 | 59474 |
| School District | Saco Public Schools | Shelby Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Shelby: 21 sites
| Category | Saco | Shelby |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 8 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
