A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Ronan |
|---|---|---|
| Population | 140 | 1,955 |
| Elevation | 2,182 ft | 3,051 ft |
| County | Phillips County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 13.4" | 20.4" |
| Annual Snowfall | 11.9" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $407,960 |
| Median Rent | $900/mo | $798/mo |
| Median Household Income | $51,250 | $41,429 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Missoula (51 mi) |
| Zip Code | 59261 | 59864 |
| School District | Saco Public Schools | Ronan Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Ronan: 121 sites
| Category | Saco | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 19 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 10 | 27 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 7 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | 3 |
