A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Plevna |
|---|---|---|
| Population | 140 | 209 |
| Elevation | 2,182 ft | 2,772 ft |
| County | Phillips County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.4" | 16.8" |
| Annual Snowfall | 11.9" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $220,525 |
| Median Rent | $900/mo | — |
| Median Household Income | $51,250 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Glendive (62 mi) |
| Zip Code | 59261 | 59344 |
| School District | Saco Public Schools | Plevna Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Plevna: 5 sites
| Category | Saco | Plevna |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
