A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Plains |
|---|---|---|
| Population | 140 | 1,106 |
| Elevation | 2,182 ft | 2,467 ft |
| County | Phillips County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 13.4" | 19.2" |
| Annual Snowfall | 11.9" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $389,894 |
| Median Rent | $900/mo | $782/mo |
| Median Household Income | $51,250 | $24,661 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Missoula (64 mi) |
| Zip Code | 59261 | 59859 |
| School District | Saco Public Schools | Plains Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Plains: 61 sites
| Category | Saco | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | 5 |
| 🏞️ Lake | 10 | 10 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
