A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Medicine Lake |
|---|---|---|
| Population | 140 | 213 |
| Elevation | 2,182 ft | 1,959 ft |
| County | Phillips County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 15°F | 10°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.4" | 14.7" |
| Annual Snowfall | 11.9" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $115,632 |
| Median Rent | $900/mo | $492/mo |
| Median Household Income | $51,250 | $41,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Sidney (68 mi) |
| Zip Code | 59261 | 59247 |
| School District | Saco Public Schools | Medicine Lake Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Medicine Lake: 12 sites
| Category | Saco | Medicine Lake |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 2 |
| 🦅 Wildlife Refuge | 1 | 1 |
