A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Harlem |
|---|---|---|
| Population | 140 | 822 |
| Elevation | 2,182 ft | 2,372 ft |
| County | Phillips County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.4" | 13.3" |
| Annual Snowfall | 11.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $149,732 |
| Median Rent | $900/mo | $770/mo |
| Median Household Income | $51,250 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Havre (54 mi) |
| Zip Code | 59261 | 59526 |
| School District | Saco Public Schools | Harlem Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Harlem: 12 sites
| Category | Saco | Harlem |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | 1 |
