A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Grass Range |
|---|---|---|
| Population | 140 | 125 |
| Elevation | 2,182 ft | 3,484 ft |
| County | Phillips County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.4" | 17.6" |
| Annual Snowfall | 11.9" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $310,165 |
| Median Rent | $900/mo | $900/mo |
| Median Household Income | $51,250 | — |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Billings (102 mi) |
| Zip Code | 59261 | 59032 |
| School District | Saco Public Schools | Grass Range Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Grass Range: 13 sites
| Category | Saco | Grass Range |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
