A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Glendive |
|---|---|---|
| Population | 140 | 4,873 |
| Elevation | 2,182 ft | 2,083 ft |
| County | Phillips County | Dawson County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.4" | 15.0" |
| Annual Snowfall | 11.9" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $182,993 |
| Median Rent | $900/mo | $832/mo |
| Median Household Income | $51,250 | $71,063 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Glendive (6 mi) |
| Zip Code | 59261 | 59330 |
| School District | Saco Public Schools | Glendive Public Schools |
| Enrollment | ~50 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Glendive: 29 sites
| Category | Saco | Glendive |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 6 | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 🦅 Wildlife Refuge | 1 | — |
