A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Gardiner |
|---|---|---|
| Population | 140 | 791 |
| Elevation | 2,182 ft | 5,906 ft |
| County | Phillips County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 15°F | 11°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 61°F | 49°F |
| Annual Precipitation | 13.4" | 22.3" |
| Annual Snowfall | 11.9" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $716,797 |
| Median Rent | $900/mo | $795/mo |
| Median Household Income | $51,250 | $57,835 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | West Yellowstone (37 mi) |
| Zip Code | 59261 | 59030 |
| School District | Saco Public Schools | Gardiner Public Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Gardiner: 119 sites
| Category | Saco | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 10 | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
| 🦅 Wildlife Refuge | 1 | — |
