A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Forsyth |
|---|---|---|
| Population | 140 | 1,630 |
| Elevation | 2,182 ft | 2,526 ft |
| County | Phillips County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 61°F | 65°F |
| Annual Precipitation | 13.4" | 14.8" |
| Annual Snowfall | 11.9" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $208,714 |
| Median Rent | $900/mo | $743/mo |
| Median Household Income | $51,250 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Billings (114 mi) |
| Zip Code | 59261 | 59327 |
| School District | Saco Public Schools | Forsyth Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Forsyth: 16 sites
| Category | Saco | Forsyth |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 2 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
