A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Fairfield |
|---|---|---|
| Population | 140 | 805 |
| Elevation | 2,182 ft | 3,986 ft |
| County | Phillips County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.4" | 14.2" |
| Annual Snowfall | 11.9" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $365,999 |
| Median Rent | $900/mo | $683/mo |
| Median Household Income | $51,250 | $66,544 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Great Falls (36 mi) |
| Zip Code | 59261 | 59436 |
| School District | Saco Public Schools | Fairfield Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Fairfield: 42 sites
| Category | Saco | Fairfield |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
