A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Dillon |
|---|---|---|
| Population | 140 | 3,880 |
| Elevation | 2,182 ft | 5,095 ft |
| County | Phillips County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 13.4" | 10.8" |
| Annual Snowfall | 11.9" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $374,266 |
| Median Rent | $900/mo | $821/mo |
| Median Household Income | $51,250 | $51,458 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Butte (62 mi) |
| Zip Code | 59261 | 59725 |
| School District | Saco Public Schools | Dillon Public Schools |
| Enrollment | ~50 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Dillon: 71 sites
| Category | Saco | Dillon |
|---|---|---|
| ⛺ Campground | 1 | 16 |
| 🐟 Fishing Access | 2 | 24 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 10 | 8 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
| 🦅 Wildlife Refuge | 1 | — |
