A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Culbertson |
|---|---|---|
| Population | 140 | 706 |
| Elevation | 2,182 ft | 1,932 ft |
| County | Phillips County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 29°F |
| January Avg Low | 15°F | 12°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.4" | 14.9" |
| Annual Snowfall | 11.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $172,533 |
| Median Rent | $900/mo | $1,044/mo |
| Median Household Income | $51,250 | $103,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Sidney (41 mi) |
| Zip Code | 59261 | 59218 |
| School District | Saco Public Schools | Culbertson Public Schools |
| Enrollment | ~50 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Culbertson: 12 sites
| Category | Saco | Culbertson |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | 1 |
