A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Columbia Falls |
|---|---|---|
| Population | 140 | 5,308 |
| Elevation | 2,182 ft | 3,077 ft |
| County | Phillips County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 61°F | 53°F |
| Annual Precipitation | 13.4" | 19.3" |
| Annual Snowfall | 11.9" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $581,522 |
| Median Rent | $900/mo | $1,003/mo |
| Median Household Income | $51,250 | $65,313 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Kalispell (6 mi) |
| Zip Code | 59261 | 59912 |
| School District | Saco Public Schools | Columbia Falls Public Schools |
| Enrollment | ~50 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Columbia Falls: 213 sites
| Category | Saco | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 2 | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
| 🦅 Wildlife Refuge | 1 | — |
