A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Big Sandy |
|---|---|---|
| Population | 140 | 605 |
| Elevation | 2,182 ft | 2,700 ft |
| County | Phillips County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.4" | 14.1" |
| Annual Snowfall | 11.9" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | $245,965 |
| Median Rent | $900/mo | $620/mo |
| Median Household Income | $51,250 | $58,083 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Havre (36 mi) |
| Zip Code | 59261 | 59520 |
| School District | Saco Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Big Sandy: 17 sites
| Category | Saco | Big Sandy |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 🐟 Fishing Access | 2 | 4 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 2 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
