A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Saco | Bainville |
|---|---|---|
| Population | 140 | 313 |
| Elevation | 2,182 ft | 1,982 ft |
| County | Phillips County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 15°F | 11°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.4" | 14.8" |
| Annual Snowfall | 11.9" | 11.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $126,629 | — |
| Median Rent | $900/mo | $739/mo |
| Median Household Income | $51,250 | $115,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (45 mi) | Sidney (36 mi) |
| Zip Code | 59261 | 59212 |
| School District | Saco Public Schools | Bainville K-12 Schools |
| Enrollment | ~50 | ~90 |
Outdoor Recreation & Attractions (within 30 mi)
Saco: 24 sites | Bainville: 16 sites
| Category | Saco | Bainville |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 10 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | 1 |
