A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ryegate | Judith Gap |
|---|---|---|
| Population | 273 | 140 |
| Elevation | 3,668 ft | 4,623 ft |
| County | Golden Valley County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.4" | 18.8" |
| Annual Snowfall | 15.7" | 18.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,646 | $220,497 |
| Median Rent | $820/mo | $525/mo |
| Median Household Income | $48,750 | — |
| Access & Education | ||
| Nearest Airport | Billings (58 mi) | Billings (100 mi) |
| Zip Code | 59074 | 59453 |
| School District | Ryegate Public Schools | Judith Gap Public Schools |
| Enrollment | ~40 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Ryegate: 14 sites | Judith Gap: 22 sites
| Category | Ryegate | Judith Gap |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
