A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ryegate | Ismay |
|---|---|---|
| Population | 273 | 1 |
| Elevation | 3,668 ft | 2,523 ft |
| County | Golden Valley County | Custer County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 16.4" | 15.7" |
| Annual Snowfall | 15.7" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,646 | — |
| Median Rent | $820/mo | — |
| Median Household Income | $48,750 | — |
| Access & Education | ||
| Nearest Airport | Billings (58 mi) | Glendive (53 mi) |
| Zip Code | 59074 | 59336 |
| School District | Ryegate Public Schools | Ismay Public Schools |
| Enrollment | ~40 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Ryegate: 14 sites | Ismay: 5 sites
| Category | Ryegate | Ismay |
|---|---|---|
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
