A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Troy |
|---|---|---|
| Population | 2,003 | 985 |
| Elevation | 3,222 ft | 1,909 ft |
| County | Musselshell County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 15.4" | 24.2" |
| Annual Snowfall | 13.5" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $396,411 |
| Median Rent | $886/mo | $573/mo |
| Median Household Income | $57,632 | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Kalispell (91 mi) |
| Zip Code | 59072 | 59935 |
| School District | Roundup Public Schools | Troy Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Troy: 39 sites
| Category | Roundup | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
