A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Townsend |
|---|---|---|
| Population | 2,003 | 1,967 |
| Elevation | 3,222 ft | 3,825 ft |
| County | Musselshell County | Broadwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.4" | 15.2" |
| Annual Snowfall | 13.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $431,165 |
| Median Rent | $886/mo | $976/mo |
| Median Household Income | $57,632 | $70,774 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Helena (36 mi) |
| Zip Code | 59072 | 59644 |
| School District | Roundup Public Schools | Townsend Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Townsend: 67 sites
| Category | Roundup | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 1 | 11 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 11 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
