A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Three Forks |
|---|---|---|
| Population | 2,003 | 1,989 |
| Elevation | 3,222 ft | 4,075 ft |
| County | Musselshell County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 57°F |
| Annual Precipitation | 15.4" | 18.1" |
| Annual Snowfall | 13.5" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $535,753 |
| Median Rent | $886/mo | $1,263/mo |
| Median Household Income | $57,632 | $80,394 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Bozeman (25 mi) |
| Zip Code | 59072 | 59752 |
| School District | Roundup Public Schools | Three Forks Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Three Forks: 92 sites
| Category | Roundup | Three Forks |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 26 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | — | 13 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
