A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Thompson Falls |
|---|---|---|
| Population | 2,003 | 1,336 |
| Elevation | 3,222 ft | 2,562 ft |
| County | Musselshell County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.4" | 29.5" |
| Annual Snowfall | 13.5" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $373,766 |
| Median Rent | $886/mo | $575/mo |
| Median Household Income | $57,632 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Kalispell (85 mi) |
| Zip Code | 59072 | 59873 |
| School District | Roundup Public Schools | Thompson Falls Public Schools |
| Enrollment | ~350 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Thompson Falls: 53 sites
| Category | Roundup | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | — | 12 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
