A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Superior |
|---|---|---|
| Population | 2,003 | 896 |
| Elevation | 3,222 ft | 2,759 ft |
| County | Musselshell County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.4" | 23.4" |
| Annual Snowfall | 13.5" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $363,467 |
| Median Rent | $886/mo | $682/mo |
| Median Household Income | $57,632 | $43,750 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Missoula (51 mi) |
| Zip Code | 59072 | 59872 |
| School District | Roundup Public Schools | Superior Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Superior: 75 sites
| Category | Roundup | Superior |
|---|---|---|
| ⛺ Campground | — | 15 |
| 🐟 Fishing Access | 1 | 27 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 11 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 1 | — |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
