A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Poplar |
|---|---|---|
| Population | 2,003 | 635 |
| Elevation | 3,222 ft | 1,995 ft |
| County | Musselshell County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 29°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 15.4" | 14.6" |
| Annual Snowfall | 13.5" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $91,700 |
| Median Rent | $886/mo | $680/mo |
| Median Household Income | $57,632 | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Wolf Point (21 mi) |
| Zip Code | 59072 | 59255 |
| School District | Roundup Public Schools | Poplar Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Poplar: 10 sites
| Category | Roundup | Poplar |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
