A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Nashua |
|---|---|---|
| Population | 2,003 | 279 |
| Elevation | 3,222 ft | 2,064 ft |
| County | Musselshell County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.4" | 13.0" |
| Annual Snowfall | 13.5" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $113,471 |
| Median Rent | $886/mo | $675/mo |
| Median Household Income | $57,632 | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Glasgow (16 mi) |
| Zip Code | 59072 | 59230 |
| School District | Roundup Public Schools | Nashua Public Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Nashua: 73 sites
| Category | Roundup | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 62 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
