A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Moore |
|---|---|---|
| Population | 2,003 | 224 |
| Elevation | 3,222 ft | 4,154 ft |
| County | Musselshell County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 15.4" | 19.5" |
| Annual Snowfall | 13.5" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $293,638 |
| Median Rent | $886/mo | $805/mo |
| Median Household Income | $57,632 | $45,972 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Great Falls (103 mi) |
| Zip Code | 59072 | 59464 |
| School District | Roundup Public Schools | Moore Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Moore: 41 sites
| Category | Roundup | Moore |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
