A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Miles City |
|---|---|---|
| Population | 2,003 | 8,412 |
| Elevation | 3,222 ft | 2,365 ft |
| County | Musselshell County | Custer County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 89°F |
| July Avg Low | 62°F | 64°F |
| Annual Precipitation | 15.4" | 14.2" |
| Annual Snowfall | 13.5" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $229,084 |
| Typical Rent | $886/mo | $750/mo |
| Median Household Income | $57,632 | $60,732 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Glendive (85 mi) |
| Zip Code | 59072 | 59301 |
| School District | Roundup Public Schools | Miles City Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Miles City: 13 sites
| Category | Roundup | Miles City |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
