A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Livingston |
|---|---|---|
| Population | 2,003 | 8,040 |
| Elevation | 3,222 ft | 4,501 ft |
| County | Musselshell County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 15.4" | 20.7" |
| Annual Snowfall | 13.5" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $510,282 |
| Typical Rent | $886/mo | $1,839/mo |
| Median Household Income | $57,632 | $65,187 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | Bozeman (35 mi) |
| Zip Code | 59072 | 59047 |
| School District | Roundup Public Schools | Livingston Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Livingston: 142 sites
| Category | Roundup | Livingston |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | — | 16 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 40 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
| 🦅 Wildlife Refuge | 1 | — |
