A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Roundup | Lima |
|---|---|---|
| Population | 2,003 | 218 |
| Elevation | 3,222 ft | 6,253 ft |
| County | Musselshell County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 51°F |
| Annual Precipitation | 15.4" | 13.5" |
| Annual Snowfall | 13.5" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $222,110 | $269,981 |
| Median Rent | $886/mo | — |
| Median Household Income | $57,632 | $53,906 |
| Access & Education | ||
| Nearest Airport | Billings (53 mi) | West Yellowstone (87 mi) |
| Zip Code | 59072 | 59739 |
| School District | Roundup Public Schools | Lima Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Roundup: 6 sites | Lima: 23 sites
| Category | Roundup | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
